
| February 13, 2012 | Tasman Files Financial Results For The Three Months Ended November 30, 2011 | |
| February 09, 2012 | Tasman Makes Metallurgical Breakthrough at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| January 13, 2012 | Tasman Commences Phase 4 Drilling Program at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| January 09, 2012 | Tasman Grants Stock Options | |
| December 28, 2011 | Tasman Files Form 40-F Annual Report | |
| December 15, 2011 | Tasman Board Approves Phase 4 Drilling Program at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| December 08, 2011 | Tasman Reports on 2011 Drilling and Exploration Results at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| November 30, 2011 | Tasman Lists on the NYSE-AMEX Under the Symbol "TAS" | |
| October 13, 2011 | Tasman Acquires Olserum Heavy Rare Earth Project in Sweden | |
| September 16, 2011 | Tasman Appoints Leathley to Its Board | |
| September 06, 2011 | Tasman Appoints Swedish Project Manager for Norra Karr Heavy Rare Earth Project | |
| August 09, 2011 | Tasman Retains Pincock Allen & Holt For Preliminary Economic Assessment of Norra Karr Heavy Rare Earth Element Project | |
| July 18, 2011 | Tasman Appoints Jim Powell as Vice President -- Corporate Development | |
| July 06, 2011 | Tasman's Norra Karr Heavy Rare Earth Element Project Declared Project of "National Interest" by Swedish Authorities | |
| June 29, 2011 | Tasman Reports Thickest Drilled Intervals of Mineralization at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| June 17, 2011 | Tasman Completes Spring Drilling and Begins Updated Resource Calculation at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| May 26, 2011 | Tasman Announces Registration of Form 40-F with US Securities and Exchange Commission | |
| May 04, 2011 | Tasman Reports Promising Metallurgical Test Results Delivering High Recoveries from Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| May 02, 2011 | Tasman Further Expands Thickness of Drilled Mineralization at Norra Karr Heavy Rare Earth Element and Zirconium Project, Sweden | |
| April 28, 2011 | Tasman Board Approves Expansion of Phase 3 Drilling Program at Norra Karr Heavy Rare Earth Element and Zirconium Project | |
| April 26, 2011 | Tasman Drills Thickest Interval of Heavy Rare Earth Elements and Zirconium at Norra Karr, Sweden | |
| April 12, 2011 | Tasman Begins Drilling Otanmaki Rare Earth Element Project, Finland | |
| April 04, 2011 | Tasman Receives Encouraging Metallurgical Results from Norra Karr Heavy Rare Earth Element Project, Sweden | |
| March 29, 2011 | Tasman Files Form 40-F with U.S. Securities and Exchange Commission | |
| March 24, 2011 | Tasman Graduates to Tier 1 on the TSX Venture Exchange | |
| March 11, 2011 | Results of Annual General Meeting | |
| January 19, 2011 | Tasman Begins Phase 3 Drill Program at Norra Karr Ree Project, Sweden | |
| December 15, 2010 | Tasman Receives Drilling Permit for Phase Three Program at Norra Karr Heavy Rare Earth Element Project | |
| November 30, 2010 | Tasman's Norra Karr Project Confirmed As A Large Tonnage NI 43-101 Compliant Heavy Rare Earth Element Resource | |
| November 26, 2010 | Tasman Closes Final Tranche Financing | |
| November 22, 2010 | Tasman Reports on Market Activity | |
| November 18, 2010 | Tasman Closes $5 Million Financing | |
| November 16, 2010 | Tasman Initiates Metallurgical Testing on the Norra Karr Heavy Rare Earth Element Project, Sweden | |
| November 15, 2010 | European Union Reaffirms Need for Secure Rare Earth Element Supply | |
| October 29, 2010 | Tasman Announces $7.5 Million Financing | |
| October 05, 2010 | Tasman Completes Airborne Geophysical Survey at Otanmäki Rare Earth Element - Niobium Project in Finland | |
| September 14, 2010 | Tasman Expands Otanmäki Rare Earth Element Project in Finland | |
| August 31, 2010 | Tasman Signs Resource Estimation Contract for the Norra Karr Rare Earth Element Project, Sweden | |
| August 05, 2010 | Final Drill Results from Tasman's Spring Program at Norra Karr, Sweden Returns Further Thick Intervals of Heavy Rare Earth Elements and Zirconium | |
| July 22, 2010 | Tasman Comments on Recent Reduction in Chinese Rare Earth Element Export Quotas | |
| July 12, 2010 | Tasman Joint Ventures Further Iron Ore Projects to Beowulf Mining PLC | |
| July 08, 2010 | Phase 2 Drilling by Tasman Intersects Thick Intervals of Heavy Rare Earth Elements and Highest Grades of Zirconium at Norra Karr, Sweden | |
| June 24, 2010 | Tasman's Rare Earth Element Focus Supported by European Commission Statements on Metal Supply Security | |
| June 08, 2010 | Tasman's Phase 1 Drilling Continues to Discover Thick Heavy Rare Earth Intervals at Norra Karr, Sweden | |
| June 03, 2010 | Tasman Joint Ventures Iron Portfolio to Scandinavian Resources Ltd | |
| May 04, 2010 | Tasman Step Out Drilling Discovers Further Thick REE Intersections at Norra Karr, Sweden | |
| April 26, 2010 | Tasman Acquires New Rare Earth Element Project at Otanmäki in Finland | |
| April 08, 2010 | Tasman Expands Rare Earth Element Portfolio with the Bastnas Project, Sweden | |
| April 06, 2010 | Tasman Shares List on the Frankfurt Stock Exchange | |
| March 31, 2010 | Tasman Expands Drilling Program at Norra Karr Project, Sweden, Following Wide Intersections of Heavy Rare Earth Element and Zirconium Mineralization | |
Previous. All pages. Next. Page 1. Page 2